> For the complete documentation index, see [llms.txt](https://beautify-anki.shorouk.dev/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://beautify-anki.shorouk.dev/configuration-and-customization/main-settings.md).

# Main settings

## Changing The main settings

The default customization settings are stored in the config.json file which you can access through:

> Anki's  menu bar ➡️ tools ➡️ add-ons choose "Beautify Anki" then > Configuration

and it looks like this:

```javascript
{
    "animation": true,
    "change answer buttons": true,
    "date_format": "eu",
    "note_correction_factors": {
        "English": 2,
        "Fr": 2
    },
    "theme": "default"
}
```

| Option                    | Usage                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Default value | possible values                                                                                                                                                                                                                                        |
| ------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| animation                 | set it to ***true***. if you want the background to cycle through the 5 background images and to have text animation. Or, ***false*** to turn all the animation off.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | true          | true , false                                                                                                                                                                                                                                           |
| change answer buttons     | set it to ***true*** if you want to change the appearance of the answer buttons <img src="/files/-M8be0pU345tiAF7VkBX" alt="" data-size="original">. Or, ***false*** if you are using other addons that changes the answer buttons like[ Minimal Flat Big Buttons](https://ankiweb.net/shared/info/1042429613) or [Large and Colorful Buttons](https://ankiweb.net/shared/info/1829090218)                                                                                                                                                                                                                                                                       | true          | true , false                                                                                                                                                                                                                                           |
| date\_format              | to change the date format in the remaining widget in deck overview pages <img src="/files/-M8bfQoToob3QZSn6jjg" alt="" data-size="original">                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | "eu"          | <p></p><ul><li>"us" displays as "%m/%d/%Y", meaning Month/Day/Year, ex: 04/26/1994</li><li>"asia" displays as "%Y/%m/%d", meaning Year/Month/Day, ex: 1994/04/26</li><li>"eu" displays as "%d.%m.%Y", meaning Day.Month.Year, ex: 26.04.1994</li></ul> |
| note\_correction\_factors | <p> If you want the add-on to display the number of notes in a deck, instead of the number of cards in the config Edit the <code>note\_correction\_factors</code> as follows to add a line that includes the beginning of the deck name (including all superdecks) and the number of different cards in the note type in the deck.<br>example :<br><code>"note\_correction\_factors": { "Custom": 2 , "English" : 3 }</code> <img src="/files/-M8bhF14MPutN4OGoB6L" alt="" data-size="original"> </p><p><em>using note correction factor</em><img src="/files/-M8bhbCp2ORRdW9UpMwd" alt="" data-size="original"> </p><p>without using note correction factor</p> |               |                                                                                                                                                                                                                                                        |
| theme                     | to select the theme of the addon                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | "default"     | "default" , "starry" , "flamingo" , "sunrise" ,"***your custome made theme***"                                                                                                                                                                         |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://beautify-anki.shorouk.dev/configuration-and-customization/main-settings.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
